| STRENGTH GUIDELINES FOR MICHAELS / UNUSUAL NT | |
| 6? - 12 points | Use the two conventions |
| 13 - 16 points | Overcall the higher suit, hope to bid the other suit later |
| 17 or more points | Use the two conventions |
| MICHAELS CUE-BID | |
| Over a 1♣ opening bid | 2♣ shows both Majors |
| Over a 1♦ opening bid | 2♦ shows both Majors |
| Over a 1♥ opening bid | 2♥ shows ♠s and a Minor* |
| Over a 1♠ opening bid | 2♠ shows ♥s and a Minor* |
| WEST | NORTH | EAST | SOUTH |
| 1♣ | 2♣ |
| WEST | NORTH | EAST | SOUTH |
| 1♦ | 2♦ |
| WEST | NORTH | EAST | SOUTH |
| 1♥ | 2♥ |
| WEST | NORTH | EAST | SOUTH |
| 1♠ | 2♠ |
| A Michaels Cue-Bid is absolutely forcing. The Cue-Bidder's partner MAY NOT PASS unless there is an intervening bid. |
| WEST | NORTH | EAST | SOUTH |
| 1♣ | 2♣ | pass | 2♠ |
| WEST | NORTH | EAST | SOUTH |
| 1♦ | 2♦ | pass | 3♥ |
| WEST | NORTH | EAST | SOUTH |
| 1♥ | 2♥ | pass | 2NT |
| UNUSUAL NOTRUMP | |
| Over a 1♠ opening bid | 2NT shows ♣s and ♦s |
| Over a 1♥ opening bid | 2NT shows ♣s and ♦s |
| Over a 1♦ opening bid | 2NT shows ♣s and ♥s |
| Over a 1♣ opening bid | 2NT shows ♦s and ♥s |
| WEST | NORTH | EAST | SOUTH |
| 2♣ | 2NT | pass | ? ? |